PERBEZAAN SPESIFIKASI KAWASAKI NINJA 250SL DENGAN KTM RC200
2014 Kawasaki Ninja 250SL
vs
2015 KTM RC200
Model / Comparison | 2014 Kawasaki Ninja 250SL | 2015 KTM RC200 Non ABS |
Bore x stroke | 72.0 x 61.2 mm | 72 mm x 49 mm |
Displacement | 249 cm³ | 199.5 cm³ |
Engine | Liquid-cooled, 4-stroke 1 Cyl DOHC | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
CDI | Keihin, Transistorized Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Power (kW) | 20.6kW (28hp)(9,700rpm) | 19 kW (25HP) |
Torque (Nm) | 22.6N.m(8,200rpm) | 19.2 N·m (8,000 rpm) (this data is from 200 Duke) |
Transmission | 6-speed return (1-N-2-3-4-5-6) | 6-speed return (1-N-2-3-4-5-6), claw shifted |
Gear ratios | Gear ratios: 1st 3.000 (393/11) Gear ratios: 2nd 1.933 (29/159) Gear ratios: 3rd 1.444 (31/22) Gear ratios: 4th 1.217 (28/23) Gear ratios: 5th 1.045 (23/22) Gear ratios: 6th 0.923 (24/26) | No data available Primary gear ratio: 22:72 Final drive: 14:42 |
Cylinder tech | No data availablemotomalaya.net | No data available |
Fuel system | 38 mm x 1(Electronic Fuel Injection) | BOSCH Electronic Fuel Injection |
Comp. Ratio | 11.3:1 motomalaya.net | 11.5:1 motomalaya.net |
Fuel tank capacity | 11.0 l motomalaya.net | 11.0 l motomalaya.net |
Front Suspension | Telescopic | WP Suspension 4357 – USD 43mm |
Rear Suspension | Uni-Trak Monocrossmotomalaya.net | WP Suspension 4618 EM Monoshockmotomalaya.net |
Top speed | 153 km/h (data from tech specs) | 140 km/h (estimation) |
Front / Rear Brake System | 2-piston caliper with 263mm disc brake /2-piston caliper with 193mm disc brake | 4-piston radial caliper with 300mm disc brake / 1-piston caliper with 230mm disc brake Note: RC200 is Non ABS |
Weight | 151kg (Non ABS) | 137.5kg (without fuel) |
Frame type | Diamond Tube (Trellis) | Steel Trellis Frame, powder-coated, reworked |
Price | RM17,689.00(basic) | RM16,888 (basic) |
SUMBER DARI: http://motomalaya.net
SEKIAN .............