PERBEZAAN SPESIFIKASI YAMAHA YZF-R25 DENGAN KTM RC200
VS
Spesifikasi Teknikal Yamaha YZF-R25 2014:
Length x Width x Height | 2,090mm x 720mm x 1,135mm |
Seat Height | 780mm |
Weight | 166kg |
Engine Type | Liquid-cooled, four-stroke, DOHC, four-valve |
Cylinder Arrangement | Inline two-cylinder |
Total Displacement | 249cm3 |
Bore x Stroke | 60.0mm x 44.1mm |
Maximum Output | 26.5kW (36.0PS)/12,000rpm |
Maximum Torque | 22.6N・m (2.30kgf・m)/10,000rpm |
Fuel Capacity | 14L |
Fuel Delivery | Fuel Injection |
Transmission Type/Shift Method | Constant mesh 6-speed/Return type |
Tire Size (Front/Rear) | 110/70-17 / 140/70-17 |
Brake Type (Front/Rear) | Hydraulic disc/Hydraulic disc |
Suspension (Front/Rear) | Telescopic/Swingarm |
KTM RC200 - Spesifikasi Dan Harga | |
Enjin | Empat lejang silinder tunggal, sistem sejukan cecair, Spark- Ignition Engine |
Isipadu | 199.5cc |
Gerek x lejang | 72mm x 49mm |
Transmisi | 6 kelajuan |
Kuasa maksimum | 19kW (25HP) |
Suspensi hadapan | WP Fork teleskopik USD |
Suspensi belakang | WP Monoshock boleh laras |
Brek hadapan | Cakera tunggal 300mm angkup 4-omboh |
Brek belakang | Cakera tunggal 230mm angkup 1-omboh |
Saiz tangki | 10 liter |
Berat | 137.5kg |
SEKIAN TERIMA KASIAH
MAAF DARI SAYA JIKA ADA KESLAHAN
No comments:
Post a Comment